
Property Attributes
- MLS#40217545
- TypeSingle Family
- CountyELGIN
- CityAylmer
- AreaAylmer
- NeighborhoodAylmer
- ZipN5H 1N2
- Style2.5 Storey
- Price$ 1,099,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3500
Listing Provided Courtesy Of:
EXP Realty Brokerage
Data Source:
Ontario Regional (ITSO)
Property Description
Romance, Elegance & History In Aylmer. In 1853. History Has Been Kept Alive With The Original Fireplace Hardwood Floors, Formal Dining Room With Chandelier From Early 1900'S. Over 3,500S Qft Of Living Space With Add'l 2,000 Sqft Untouched Basement With Sep Entrance. Renovated Kitchen Surrounded With Windows & Gleaming White Counter Tops, Original Butlers Entrance From Kitchen To 2nd Floor. Detached 2 Car Garage With Extra Storage Room At The Back. Check Out The Tour For More!
Price History | |
---|---|
3/3/2022 | Listed $1,499,900 |
4/11/2022 | 7% - $1,399,900 |
5/12/2022 | 11% - $1,250,000 |
6/18/2022 | 13% - $1,099,900 |
General Features
Accessibility | None |
---|---|
Appliances | Garborator, Oven, Water Heater Owned, Dishwasher, Dryer, Gas Oven/Range, Hot Water Tank Owned, Refrigerator |
Architectural Style | 2.5 Storey |
Attached Garage | No |
Basement | Separate Entrance, Full, Unfinished |
Building Area Units | Square Feet |
Building Name | 24 Pine St E |
City | Aylmer |
Construction Materials | Wood Siding |
Cooling | Window Unit(s) |
County | Elgin |
Directions | Near - N/A |
Exclusions | Breakfast Table Chandelier |
Exterior Features | Landscaped, Lawn Sprinkler System |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 Frequency | Monthly |
Heating | Natural Gas, Radiant |
Interior Features | Built-In Appliances |
MLS Area | Aylmer |
Mlsareaminor | Aylmer |
New Construction | No |
Open Parking Spaces | 8 |
Other Structures | Greenhouse |
Patio/Porch Features | Patio |
Pool Features | Above Ground |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt Shing |
Sewer | Sewer (Municipal) |
Spa Features | Hot Tub, Heated |
Standard Status | Active |
Status | Active |
Street Name | Pine |
Topography | Wooded/Treed |
Total Rooms | 16 |
Virtual Tour | https://youtu.be/g8jZmGRwgEw |
Year Built | 1853 |
Yearbuiltsource | Public Records |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 3500 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Level | Main |
Laundry Features | In-Suite |
Main Level Bathrooms | 1 |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3500 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Frontage Length | 110.71 |
Inclusions | Dishwasher, Dryer, Gas Oven/Range, Hot Tub, Hot Tub Equipment, Hot Water Tank Owned, Pool Equipment, Refrigerator, Fridge, Stove, Dishwasher, Washer, Dryer, Garburator, All Window Coverings, All Light Fixtures |
Lot Dimensions | 147 x 110.71 |
Lot Features | Urban, Rectangular, Landscaped, Place of Worship, Schools, Shopping Nearby |
Open Parking Y/N | Yes |
Other Equipment | Hot Tub Equipment, Pool Equipment |
Parking Features | Detached Garage |
Road Frontage Type | Public Road |
Spa | Yes |
Total Parking | 10 |
Water Source | Municipal |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool