
Property Attributes
- MLS#40258409
- TypeSingle Family
- CountyELGIN
- CityAylmer
- AreaAylmer
- NeighborhoodAylmer
- ZipN5H 2R5
- StyleTwo Story
- Price$ 1,899,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3924
- Lot Size1.31 Acres
Listing Provided Courtesy Of:
SUTTON GROUP - SELECT REALTY INC., BROKERAGE
Data Source:
Ontario Regional (ITSO)
Property Description
Custom built country home with completely separate and private open concept two bedroom Granny Suite for extra income on lower level on 1.3 acres of mature trees, thoughtful landscaping and country tranquility….neighbouring Springwater Conservation area and surrounded by nature. Main floor features a stunning custom kitchen highlighted by an oversized granite island, dining and living room (floor to ceiling fireplace) all overlooking a heated in ground salt water pool and covered deck wired for entertaining. Master suite complete with a luxurious ensuite and walk in closet. Laundry/mud room has separate entrance from rear to pool area. The second level offers two more spacious bedrooms, 4 pc bath, den (can be used as an additional bedroom) and a living room, and overlooks the main floor living room. Double attached garage and plenty of parking. Detached garage/workshop (24x32) complete with heat, hydro and water has a loft and lean-to for even more storage. Private yard complete with a fire pit, tiki bar and your very own volley ball court! Great location near Aylmer, St. Thomas and London, an easy drive to the beaches of Lake Erie and the conservation area at your doorstep - with multiple walking trails through 600 acres of Carolinian forest and 100 meters of sandy beach fed by spring water. Plenty of space inside and out, this nature inspired family home is sure to impress!
Price History | |
---|---|
5/13/2022 | Listed $1,995,000 |
6/7/2022 | 4% - $1,935,000 |
6/15/2022 | 2% - $1,899,000 |
General Features
Appliances | Bar Fridge, Instant Hot Water, Water Heater Owned, Built-in Microwave, Dishwasher, Dryer, Gas Stove, Hot Water Tank Owned, Range Hood, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Basement | Separate Entrance, Other, Full, Finished, Sump Pump |
Building Area Units | Square Feet |
City | Aylmer |
Construction Materials | Brick Veneer, Hardboard |
Cooling | Central Air |
County | Elgin |
Directions | HIGHWAY 3 TURN SOUTH ON SPRINGWATER RD (property between Southdale Line and John Wise Line) |
Exterior Features | Landscaped, Lawn Sprinkler System, Lighting |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Natural Gas |
Interior Features | High Speed Internet, Auto Garage Door Remote(s), Ceiling Fan(s), In-Law Floorplan, Sewage Pump, Upgraded Insulation, Ventilation System, Work Bench |
Lot Size Square Feet | 57063.6 |
MLS Area | Aylmer |
Mlsareaminor | Aylmer |
New Construction | No |
Open Parking Spaces | 20 |
Other Structures | Gazebo, Workshop, Other |
Patio/Porch Features | Deck, Porch |
Pool Features | In Ground, Salt Water |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt Shing |
Security Features | Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Springwater |
Topography | Flat |
Total Rooms | 17 |
Utilities | Cell Service, Electricity Connected, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Underground Utilities |
Virtual Tour | https://youriguide.com/8037_springwater_rd_aylmer_on/ |
Waterfront Features | River/Stream |
Year Built | 2019 |
Yearbuiltsource | Owner |
Zoning | 301 |
Interior Features
Above Grade Finished Area | 2460 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Below Grade Finished Area | 1464 |
Below Grade Finished Area Unit Type | Square Feet |
Electric On Property Y/N | Yes |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Level | Main |
Laundry Features | In Basement, Laundry Room, Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Window Coverings |
Exterior Features
Building Area Total | 3924 |
---|---|
Covered Spaces | 2 |
Foundation Details | Concrete Perimeter |
Frontage Length | 70.00 |
Inclusions | Built-in Microwave, Dishwasher, Dryer, Garage Door Opener, Gas Stove, Hot Water Tank Owned, Pool Equipment, Range Hood, Refrigerator, Smoke Detector, Stove, Washer, Window Coverings, Fridge, Stove |
Lot Dimensions | 374.23 x 70 |
Lot Features | Rural, Near Golf Course, Place of Worship, Quiet Area, Rec./Community Centre, School Bus Route, Shopping Nearby, Trails, Other |
Lot Size Acres | 1.31 |
Lot Size Area | 1.31 |
Lot Size Source | GeoWarehouse |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Other Equipment | Pool Equipment |
Parking Features | Attached Garage, Garage Door Opener |
Total Parking | 22 |
Water Source | Drilled Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool